SK Sturm II · 2. Liga · Season 2026/27
Table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Blau Weiss Linz | 12 | 10 | 1 | 1 | +29 | 31 |
| 2 | First Vienna FC 1894 | 12 | 8 | 2 | 2 | +6 | 26 |
| 3 | Young Violets Austria Wien | 12 | 7 | 2 | 3 | +5 | 23 |
| 4 | FC Liefering | 12 | 6 | 2 | 4 | +2 | 20 |
| 5 | SV Austria Salzburg | 12 | 6 | 1 | 5 | +3 | 19 |
| 6 | Admira Wacker | 12 | 6 | 1 | 5 | +2 | 19 |
| 7 | FC Wacker Innsbruck | 12 | 5 | 2 | 5 | +1 | 17 |
| 8 | SKU Ertl Glas Amstetten | 12 | 4 | 5 | 3 | 0 | 17 |
| 9 | SW Bregenz | 12 | 4 | 4 | 4 | -1 | 16 |
| 10 | Voitsberg | 12 | 4 | 3 | 5 | +2 | 15 |
| 11 | SKN St. Pölten | 12 | 4 | 3 | 5 | -1 | 15 |
| 12 | SK Sturm Graz II | 12 | 4 | 2 | 6 | -4 | 14 |
| 13 | FAC Wien | 12 | 4 | 2 | 6 | -5 | 14 |
| 14 | SK Rapid II | 12 | 2 | 2 | 8 | -13 | 8 |
| 15 | Ksv 1919 | 12 | 2 | 2 | 8 | -11 | 8 |
| 16 | FC Hertha Wels | 12 | 2 | 2 | 8 | -15 | 8 |
Data from sksturm.at
Next match
2. Liga · 14. Runde
Blau Weiss Linz
17:30Sturm Graz II
05Days
:19Hrs
:25Min
:28Sec
Sat, 28 Nov 2026Hofmann Personal Stadion
