Pros · ADMIRAL Bundesliga · Season 2026/27
Table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | +33 | 36 | |
| 2 | 12 | 9 | 3 | 0 | +24 | 30 | |
| 3 | 13 | 9 | 1 | 3 | +16 | 28 | |
| 4 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 5 | 12 | 5 | 4 | 3 | +5 | 19 | |
| 6 | 12 | 4 | 4 | 4 | -1 | 16 | |
| 7 | 13 | 4 | 2 | 7 | -14 | 14 | |
| 8 | 13 | 3 | 4 | 6 | -4 | 13 | |
| 9 | 13 | 2 | 4 | 7 | -23 | 10 | |
| 10 | 12 | 3 | 1 | 8 | -9 | 10 | |
| 11 | 12 | 2 | 2 | 8 | -12 | 8 | |
| 12 | 12 | 1 | 3 | 8 | -18 | 6 |
Data from sksturm.at
Next match
UEFA Europa League · 5. Runde
Hoffenheim
Sturm Graz03Days
:23Hrs
:05Min
:29Sec
Thu, 26 Nov 2026SNP Arena
